الموسوعة
Iran
كل ما تحتويه الموسوعة عن هذه الدولة: المصافي ومحطات التخزين والتصدير وشركات الخدمات اللوجستية وشركات التجارة.
- 49
- المصافي
- 2,474
- ألف برميل يومياً عاملة
- 27
- المحطات
- 9
- شركات الخدمات اللوجستية
- 0
- شركات التجارة
الخريطة
71 على الخريطة
إدراج كيان هنا ليس تزكية، ولا يعني أنه يمكن التعامل معه قانونيا. كثير من الكيانات في إيران وروسيا وسوريا وفنزويلا ودول أخرى خاضع للعقوبات. افحص كل طرف قبل أي تواصل.
المصافي (49)
| الاسم | المشغّل | الطاقة | الحالة |
|---|---|---|---|
| Abadan Refinery | Abadan Oil Refining Company | 400,000 bpd | operating |
| Isfahan Refinery | Isfahan Oil Refining Company | 375,000 bpd | operating |
| Bandar Abbas Refinery | Bandar Abbas Oil Refining Company (BAORC) | 330,000 bpd | operating |
| Persian Gulf Star Refinery | Persian Gulf Star Oil Company | 360,000 bpd | operating |
| Tehran Refinery | Tehran Oil Refining Company | 250,000 bpd | operating |
| Arak (Imam Khomeini) Refinery | Imam Khomeini Shazand Oil Refining Company (IKORC) | 250,000 bpd | operating |
| Tabriz Refinery | Tabriz Oil Refining Company | 110,000 bpd | operating |
| Shiraz Refinery | Shiraz Oil Refining Company | 60,000 bpd | operating |
| Lavan Refinery | Lavan Oil Refining Company | 60,000 bpd | operating |
| Kermanshah Refinery | Kermanshah Oil Refining Company | 22,000 bpd | operating |
| Arvand Oil Refinery | Arvand Oil Refining Company | 120,000 bpd | operating |
| Bandar-e Mahshahr Refinery | NIORDC | 34,000 bpd | operating |
| Aras Refinery | NIORDC | 15,000 bpd | operating |
| Bushehr Refinery | NIORDC | 10,000 bpd | operating |
| Yazd Refinery | NIORDC | 3,000 bpd | operating |
| Adish-e Jonoubi Refinery | NIORDC | 60,000 bpd | under construction |
| Mehr-e Khalij Fars Refinery | NIORDC | 120,000 bpd | under construction |
| Siraf Refinery | NIORDC | 480,000 bpd | planned |
| Bahman Geno (Hormoz) Refinery | Hormoz Oil Refining Company | 300,000 bpd | planned |
| Anahita Refinery | NIORDC | 150,000 bpd | planned |
| Pars Condensate Refinery | NIORDC | 120,000 bpd | planned |
| Persian Gulf Star Refinery Phase 4 | Persian Gulf Star Oil Company | 120,000 bpd | under construction |
| Caspian Refinery | NIORDC | 300,000 bpd | planned |
| Yasouj Refinery | Not stated | 150,000 bpd | planned |
| Shahriar Refinery (Tabriz) | NIORDC | 150,000 bpd | planned |
| Qeshm Refinery | Not stated | 35,000 bpd | operating |
| South Pars Gas Refinery, Phases 2 and 3 (2nd refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 4 and 5 (3rd refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 6, 7 and 8 (4th refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 9 and 10 (5th refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 15 and 16 (6th refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 17 and 18 (7th refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phases 20 and 21 (8th refinery) | Pars Oil and Gas Company | غير منشور | operating |
| South Pars Gas Refinery, Phase 14 | Pars Oil and Gas Company | غير منشور | operating |
| Persian Gulf Bidboland Gas Refinery | Persian Gulf Bidboland Gas Refining Company (not confirmed) | غير منشور | operating |
| Ilam Gas Refinery | Ilam Gas Refining Company | غير منشور | operating |
| Khangiran Gas Refinery (Shahid Hasheminejad) | Khangiran Gas Refining Company | غير منشور | operating |
| Fajr Jam Gas Refinery | Fajr Jam Gas Refining Company | غير منشور | operating |
| Parsian Gas Refinery | Parsian Gas Refining Company | غير منشور | operating |
| Sarkhoon and Qeshm Gas Refinery | Sarkhoon and Qeshm Gas Treating Company | غير منشور | operating |
| NGL 3100 Gas Plant, Dehloran | Not confirmed | غير منشور | operating |
| Sepahan Oil Company | Sepahan Oil Company | غير منشور | operating |
| Behran Oil Company | Behran Oil Company | غير منشور | operating |
| Pars Oil Company | Pars Oil Company | غير منشور | operating |
| Iranol Oil Company | Iranol Oil Company | غير منشور | operating |
| Azarsan Shetab Base Oil Project (Behran) | Azarsan Shetab Base Oil Project | غير منشور | planned |
| Sepahan-Fouman Base Oil Project | Sepahan-Fouman Base Oil Project | غير منشور | planned |
| Jey Oil Refining Company | Jey Oil Refining Company | 40,000 bpd | operating |
| Pasargad Oil Company | Pasargad Oil Company | غير منشور | operating |
التخزين والمحطات (27)
| الاسم | النوع | التخزين | المشغّل | جهة الاتصال |
|---|---|---|---|---|
| Kharg Island oil terminal | Export terminal | 5.0 million m³ | National Iranian Oil Company | الموقع الإلكتروني |
| Jask oil terminal | Export terminal | 635,948 m³ | NIOC / PEDEC project | |
| Siri Island oil terminal | Export terminal | Not published | Iranian Offshore Oil Company (IOOC) | |
| Lavan Island oil terminal | Export terminal | Not published | Not stated | |
| Bandar Mahshahr oil and petrochemical port | Export terminal | Not published | Not stated | |
| Bandar Abbas port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Qeshm (Direstan) oil export terminal | Export terminal | 515,000 m³ | National Iranian Oil Terminals Company | |
| Bandar Taheri offshore terminal | Export terminal | Not published | National Iranian Oil Company | |
| Bandar-e Pars terminal | Export terminal | Not published | National Iranian Oil Company | |
| Sirus oil terminal | Export terminal | Not published | National Iranian Oil Company | |
| Barkan (Bahregan) oil loading terminal | Export terminal | Not published | National Iranian Oil Company | |
| Neka oil terminal (Caspian) | Storage terminal (commercial) | 238,481 m³ | National Iranian Oil Products Distribution Company | |
| Assaluyeh condensate storage (Pars) | Export terminal | 190,784 m³ | South Pars operators | |
| Abadan refinery tank farm and loading | Refinery tank farm | Not published | National Iranian Oil Refining and Distribution Company | |
| Bandar Imam Khomeini port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Qeshm NIOPDC fuel depot | Storage terminal (commercial) | Not published | NIOPDC | |
| Ardabil oil depot (Qasem Soleimani) | Storage terminal (commercial) | Not published | NIOPDC | |
| Sarvestan oil depot | Storage terminal (commercial) | Not published | NIOPDC | |
| Hamadan oil depot | Storage terminal (commercial) | Not published | NIOPDC | |
| Chabahar port | Port and anchorage | Not published | India Ports Global (Shahid Beheshti terminal) | |
| Amirabad port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Shahid Rajaee port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Pars Port complex, Assaluyeh | Port and anchorage | Not published | Pars Special Economic Energy Zone | |
| Bushehr port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Khorramshahr port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Bandar Anzali port | Port and anchorage | Not published | Ports and Maritime Organization | |
| Bandar Lengeh port | Port and anchorage | Not published | Ports and Maritime Organization |
شركات الشحن والتخزين والخدمات اللوجستية (9)
| الشركة | النوع | المدينة | جهة الاتصال |
|---|---|---|---|
| National Iranian Tanker Company (NITC) | State shipping company | Tehran | الموقع الإلكتروني |
| Islamic Republic of Iran Shipping Lines (IRISL) | State shipping company | Tehran | غير منشور |
| Iranian Oil Terminals Company (IOTC) | Port and terminal operator | Tehran | غير منشور |
| Ports and Maritime Organization (PMO) | Port and terminal operator | Tehran | غير منشور |
| National Iranian Oil Products Distribution Company (NIOPDC) | Road tanker logistics | Tehran | غير منشور |
| Maroos Shipping Group | Ship management | Tehran | الموقع الإلكتروني |
| Pars Sea Speed Shipping Services (PSS) | Ship agency and marine services | Bandar Abbas | الموقع الإلكتروني |
| Iranian Offshore Oil Company (IOOC) | Port and terminal operator | Tehran | غير منشور |
| National Iranian South Oil Company (NISOC) | Port and terminal operator | Ahvaz | غير منشور |
