Encyclopedia
United Arab Emirates
Everything the encyclopedia holds for this country: refineries, storage and export terminals, logistics companies and trading companies.
- 24
- Refineries
- 1,354
- thousand bpd operating
- 31
- Terminals
- 57
- Logistics companies
- 80
- Trading companies
Map
54 on the map
Listing an entity here is not an endorsement and does not mean it can be dealt with lawfully. Many entities in Iran, Russia, Syria, Venezuela and other countries are subject to sanctions. Screen every party before any contact.
Refineries (24)
Storage and terminals (31)
| Name | Kind | Storage | Operator | Contact |
|---|---|---|---|---|
| Vopak Horizon Fujairah | Storage terminal (commercial) | 2.6 million m³ | Vopak Horizon Fujairah Ltd | Website |
| VTTI Fujairah | Storage terminal (commercial) | 1.9 million m³ | VTTI | Websiteinfo@vtti.com |
| Brooge Petroleum and Gas Investment (Fujairah Oil Industry Zone) | Storage terminal (commercial) | 1.0 million m³ | Brooge Petroleum and Gas Investment Company FZE (BPGIC) | |
| Fujairah Oil Terminal (FOT) | Storage terminal (commercial) | 1.2 million m³ | Fujairah Oil Terminal FZC | |
| ADNOC Fujairah crude terminal and Habshan-Fujairah pipeline end point | Export terminal | Not published | ADNOC (via Abu Dhabi Crude Oil Pipeline) | Website |
| Emarat Fujairah Terminal | Storage terminal (commercial) | Not published | Emarat | Website |
| Port of Fujairah (anchorage and bunkering) | Port and anchorage | 11 million m³ | Port of Fujairah Authority | Website |
| ENOC Jebel Ali storage and terminal | Storage terminal (commercial) | Not published | ENOC | Website |
| Emarat Jebel Ali Terminal | Storage terminal (commercial) | Not published | Emarat | Website |
| Das Island oil export terminal | Export terminal | Not published | ADNOC Offshore (crude) and ADNOC LNG | |
| Jebel Dhanna / Ruwais (ADNOC) | Refinery tank farm | Not published | ADNOC | Website |
| Hamriyah Free Zone port | Port and anchorage | Not published | Hamriyah Free Zone Authority | |
| Zirku Island terminal (ADNOC) | Export terminal | Not published | Zakum Development Company (ZADCO) | |
| ADNOC Fujairah underground crude storage caverns | Storage terminal (commercial) | 6.7 million m³ | ADNOC | |
| Concord Energy Fujairah terminal (Sinopec joint project) | Storage terminal (commercial) | 1.1 million m³ | Concord Energy | |
| Horizon Terminals Fujairah (ENOC) | Storage terminal (commercial) | 217,000 m³ | Horizon Terminals Ltd | |
| Habshan crude pumping and storage hub (ADNOC Onshore) | Export terminal | Not published | ADNOC Onshore | |
| Sharjah Offshore Terminal (Mubarak field) | Export terminal | Not published | ||
| Jebel Ali LNG import terminal | Storage terminal (commercial) | Not published | ||
| Jebel Ali Port (DP World) liquid bulk berths | Port and anchorage | Not published | DP World | |
| GPS Chemoil Fujairah Storage Terminals | Bunkering hub | 699,600 m³ | GPS Chemoil | Websitegpscoadmin@fng.ae+971 9 2025700 |
| Arabian Chemical Terminals Abu Dhabi (ACTAD) | Storage terminal (commercial) | Not published | Arabian Chemical Terminals Abu Dhabi LLC | |
| Oylz Terminals Khalifa Port petroleum terminal | Storage terminal (commercial) | 660,000 m³ | Oylz Terminals | |
| Gulf Petrochem Hamriyah terminal | Storage terminal (commercial) | 203,888 m³ | Gulf Petrochem Group | Website |
| Sharafco Petroleum terminal, Hamriyah | Storage terminal (commercial) | 80,000 m³ | Sharafco Petroleum FZE | |
| ATS Terminals Hamriyah | Storage terminal (commercial) | 72,000 m³ | ATS Terminal FZE | |
| Regal Petro Trading terminal, Hamriyah | Storage terminal (commercial) | 90,000 m³ | Regal Petro Trading FZE | |
| Sharlu base oil terminal, Hamriyah | Storage terminal (commercial) | Not published | Sharjah National Lube Oil Company (Sharlu) | |
| Orchid Petrochem tank farm, Hamriyah | Storage terminal (commercial) | Not published | Orchid Petrochem FZE | Websiteinfo@orchidpetrochem.com+971 6 524 4550 |
| IPTF terminal Fujairah (VTTI) | Storage terminal (commercial) | 333,484 m³ | VTTI | Websiteinfo@vtti.com |
| Emarat Saqr Port terminal | Storage terminal (commercial) | Not published | Emarat | Websiteinfo@emarat.ae+971 4 343 4444 |
Shipping, storage and logistics companies (57)
Trading companies (80)
| Company | Type | City | Contact |
|---|---|---|---|
| Orchid Petrochem FZE | Bunkering and marine fuels | Sharjah | Websiteinfo@orchidpetrochem.com+971 6 524 4550 |
| ADNOC Trading | Oil and petroleum trading company | Abu Dhabi | Website |
| ADNOC Global Trading | Oil and petroleum trading company | Abu Dhabi | Website |
| Aramco Trading Fujairah (ATF) | Oil and petroleum trading company | Fujairah | Not published |
| Mercuria Energy Group, Middle East headquarters (DMCC) | Oil and petroleum trading company | Dubai | Website |
| Trafigura, Dubai office | Oil and petroleum trading company | Dubai | Website |
| Freepoint Commodities Europe LLP (DMCC Branch) | Oil and petroleum trading company | Dubai | Website |
| BB Energy (Gulf) FZCO | Oil and petroleum trading company | Dubai | Website |
| Hartree Partners, Dubai office | Oil and petroleum trading company | Dubai | Website |
| Gunvor Middle East DMCC | Oil and petroleum trading company | Dubai | Website |
| PTT International Trading DMCC | Oil and petroleum trading company | Dubai | Not published |
| Peninsula Petroleum Middle East DMCC | Oil and petroleum trading company | Dubai | Website |
| Bomin Oil DMCC (Mabanaft group) | Oil and petroleum trading company | Dubai | Not published |
| Bominflot Fujairah LLC | Oil and petroleum trading company | Fujairah | Not published |
| Al Ghurair Energy DMCC | Oil and petroleum trading company | Dubai | Not published |
| Petra Oil DMCC | Oil and petroleum trading company | Dubai | Website |
| Gulf Titans International | Oil and petroleum trading company | Dubai | Not published |
| WONE DMCC | Oil and petroleum trading company | Dubai | Not published |
| Oilmar DMCC | Oil and petroleum trading company | Dubai | Not published |
| SPR Global Oil & Commodities DMCC | Oil and petroleum trading company | Dubai | Not published |
| Direct Fuel Marine DMCC | Oil and petroleum trading company | Dubai | Not published |
| FLEX Commodities DMCC | Oil and petroleum trading company | Dubai | Not published |
| Interex Oil Trade DMCC | Oil and petroleum trading company | Dubai | Not published |
| Bunker Master Petroleum Products Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| Noreeba DMCC | Oil and petroleum trading company | Dubai | Not published |
| Mega Ocean Fuel Trading | Oil and petroleum trading company | Dubai | Not published |
| Yacht Fuel Trading FZC | Oil and petroleum trading company | Fujairah | Not published |
| Sharafco Petroleum FZE | Oil and petroleum trading company | Sharjah | Website |
| Arya Group | Oil and petroleum trading company | Sharjah | Not published |
| Crystal Petroleum FZC | Oil and petroleum trading company | Sharjah | Not published |
| Falcon Energy FZ-LLC | Oil and petroleum trading company | Ras Al Khaimah | Not published |
| Alsaa Petroleum & Shipping FZC | Oil and petroleum trading company | Ras Al Khaimah | Not published |
| Alphine Oil LLC | Oil and petroleum trading company | Sharjah | Not published |
| Navpetro Energy FZE | Oil and petroleum trading company | Sharjah | Not published |
| Prime Petroleum FZC | Oil and petroleum trading company | Sharjah | Not published |
| Bin Hafeez International FZE | Oil and petroleum trading company | Sharjah | Not published |
| Apex Trading and Fuel Supplies FZE | Oil and petroleum trading company | Sharjah | Not published |
| CYMA Petroleum (UAE) FZE | Oil and petroleum trading company | Sharjah | Not published |
| NG Green Energy | Oil and petroleum trading company | Sharjah | Not published |
| Champions Energy Inc | Oil and petroleum trading company | Sharjah | Not published |
| Zenon Petroleum FZE | Oil and petroleum trading company | Dubai | Not published |
| Antonoil International | Oil and petroleum trading company | Dubai | Not published |
| Naspet Energy | Oil and petroleum trading company | Dubai | Not published |
| Raha Oil Company | Oil and petroleum trading company | Dubai | Not published |
| Platinum Energy | Oil and petroleum trading company | Dubai | Not published |
| Alowaisi Global for Refined Oil Products Trading Est. | Oil and petroleum trading company | Dubai | Not published |
| GP Golden Fuel Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| Best Value Fuel Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| Al Furat Fuel Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| Dubai Fuel Supply Company LLC | Oil and petroleum trading company | Dubai | Not published |
| Sea Leader DMCC | Oil and petroleum trading company | Dubai | Not published |
| Directions Fuel Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| Commander Diesel Trading | Oil and petroleum trading company | Dubai | Not published |
| Horizon Group Fuel Trading | Oil and petroleum trading company | Dubai | Not published |
| Alsaa Trade LLC | Oil and petroleum trading company | Dubai | Not published |
| Al Khaleej Bitumen Company LLC | Oil and petroleum trading company | Dubai | Not published |
| Union International Bitumen Co LLC | Oil and petroleum trading company | Abu Dhabi | Not published |
| Al Jabar Bitumen LLC | Oil and petroleum trading company | Abu Dhabi | Not published |
| Bitutrade Industrial Co LLC | Oil and petroleum trading company | Abu Dhabi | Not published |
| Bin Eid Diesel Trading Co LLC | Oil and petroleum trading company | Sharjah | Not published |
| Alquwah Star Petroleum LLC | Oil and petroleum trading company | Sharjah | Not published |
| Injaz Petroleum Products Trading | Oil and petroleum trading company | Sharjah | Not published |
| Al Faraji Oil and Diesel Trading and Distribution Co LLC | Oil and petroleum trading company | Ajman | Website |
| Habib Local Diesel Trading LLC | Oil and petroleum trading company | Ajman | Not published |
| Farhan Fuel Trading LLC | Oil and petroleum trading company | Ajman | Not published |
| Al Rayan Diesel Trading LLC | Oil and petroleum trading company | Ajman | Not published |
| Baku Fuel Trading LLC | Oil and petroleum trading company | Ras Al Khaimah | Not published |
| Gulf Oil and Gas Middle East FZC | Oil and petroleum trading company | Ras Al Khaimah | Not published |
| Oil Marketing and Trading International LLC | Oil and petroleum trading company | Fujairah | Not published |
| FNSA Fuel Ltd | Oil and petroleum trading company | Fujairah | Not published |
| Fujairah National Bunkering Company LLC | Oil and petroleum trading company | Fujairah | Not published |
| International Bunkering (Fujairah) | Oil and petroleum trading company | Fujairah | Not published |
| International Supply (Fujairah) | Oil and petroleum trading company | Fujairah | Not published |
| Fairdeal Group of Companies | Oil and petroleum trading company | Fujairah | Not published |
| Akron Trade and Transport FZE | Oil and petroleum trading company | Fujairah | Not published |
| Oasis Energy Co LLC | Oil and petroleum trading company | Fujairah | Not published |
| National Ajman Petroleum Company LLC | Oil and petroleum trading company | Ajman | Not published |
| Alco Shipping & Fuel Trading LLC | Oil and petroleum trading company | Dubai | Not published |
| International Bunkering Middle East DMCC | Oil and petroleum trading company | Dubai | Not published |
| Fuel and Marine Marketing Middle East Ltd | Oil and petroleum trading company | Fujairah | Not published |
