Enciclopedia
Kazakhstan
Todo lo que contiene la enciclopedia sobre este país: refinerías, terminales de almacenamiento y de exportación, empresas de logística y empresas de trading.
- 8
- Refinerías
- 380
- miles de bpd en operación
- 6
- Terminales
- 10
- Empresas de logística
- 0
- Empresas de trading
Mapa
12 en el mapa
Figurar aquí no es un aval ni significa que se pueda tratar con la entidad de forma lícita. Muchas entidades de Irán, Rusia, Siria, Venezuela y otros países están sujetas a sanciones. Filtre a todas las partes antes de cualquier contacto.
Refinerías (8)
| Nombre | Operador | Capacidad | Estado |
|---|---|---|---|
| Atyrau Refinery | Atyrau Refinery LLP (KazMunayGas) | 110,000 bpd | operating |
| Pavlodar Refinery (Pavlodar Petrochemical Plant) | Pavlodar Oil Chemistry Refinery LLP (KazMunayGas) | 120,000 bpd | operating |
| Shymkent Refinery (PetroKazakhstan Oil Products) | PetroKazakhstan Oil Products LLP | 120,000 bpd | operating |
| Shymkent Refinery Expansion (12 Mt per year project) | PetroKazakhstan Oil Products LLP | No publicado | planned |
| Caspi Bitum Plant | Caspi Bitum LLP | 30,000 bpd | operating |
| Kazakhstan Petrochemical Industries gas chemical complex | Kazakhstan Petrochemical Industries Inc. | No publicado | operating |
| Karachaganak Gas Processing Plant | QazaqGaz | No publicado | planned |
| Planned fourth Kazakh refinery | State (government plan) | 200,000 bpd | planned |
Almacenamiento y terminales (6)
| Nombre | Tipo | Almacenamiento | Operador | Contacto |
|---|---|---|---|---|
| Aktau Port Oil Terminals | Port and anchorage | Not published | Aktau Sea Commercial Port (KTZ group) with oil terminal operators | |
| Kuryk Port | Port and anchorage | Not published | Kuryk port operator (KTZ group) | |
| Atyrau Pumping Station and Tank Farm (KazTransOil) | Storage terminal (commercial) | Not published | KazTransOil | Sitio web |
| Kenkiyak Oil Pumping Station | Storage terminal (commercial) | Not published | KazTransOil / MunaiTas (KazMunayGas-CNPC) | |
| Atyrau Refinery | Refinery tank farm | Not published | Atyrau Refinery LLP | Sitio webref@anpz.kz+7 7122 25 90 13 |
| Pavlodar Petrochemical Plant | Refinery tank farm | Not published | Pavlodar Petrochemical Plant LLP | Sitio web |
Empresas de transporte marítimo, almacenamiento y logística (10)
| Empresa | Tipo | Ciudad | Contacto |
|---|---|---|---|
| KazMorTransFlot (NMSC) | State shipping company | Aktau | Sitio web |
| KazTransOil | Rail and pipeline transport | Astana | Sitio weboffice@kaztransoil.kz+7 7172 55 52 98 |
| KTZ Express | Rail and pipeline transport | Astana | Sitio web |
| Kaztemirtrans | Rail and pipeline transport | Astana | No publicado |
| PTC Holding | Rail and pipeline transport | Sitio web | |
| Aktau Sea Port | Port and terminal operator | Aktau | Sitio web+7 7292 544549 |
| Caspian Integrated Maritime Solutions (CIMS) | Ship management | Sitio weboffice@caspianims.com+7 7172 28 00 02 | |
| KazMunayGas (KMG) | Rail and pipeline transport | Astana | Sitio webastana@kmg.kz+7 7172 78 61 01 |
| Kazakhstan Temir Zholy (KTZ) | Rail and pipeline transport | Astana | Sitio webktzh_gp@railways.kz+7 7172 60 42 29 |
| Intertek Kazakhstan (petroleum) | Inspection and surveying | Aktau, Atyrau, Almaty | Sitio webweb.cm@intertek.com+971 4 317 8777 |
