Enciclopedia
India
Tutto ciò che l'enciclopedia contiene per questo Paese: raffinerie, terminal di stoccaggio ed esportazione, società di logistica e società di trading.
- 7
- Raffinerie
- 3,240
- migliaia di bpd in esercizio
- 9
- Terminal
- 14
- Società di logistica
- 0
- Società di trading
Mappa
16 sulla mappa
L'inclusione di un soggetto qui non è un'approvazione e non significa che si possa operare con esso legalmente. Molti soggetti in Iran, Russia, Siria, Venezuela e altri paesi sono soggetti a sanzioni. Verificate ogni parte prima di qualsiasi contatto.
Raffinerie (7)
| Nome | Operatore | Capacità | Stato |
|---|---|---|---|
| Jamnagar Refinery (Reliance) | Reliance Industries | 1,400,000 bpd | operating |
| Nayara Energy Vadinar Refinery | Nayara Energy Limited | 400,000 bpd | operating |
| Kochi Refinery (BPCL) | BPCL-Kochi Refinery | 310,000 bpd | operating |
| Paradip Refinery (IOCL) | Indian Oil | 300,000 bpd | operating |
| Mangalore Refinery and Petrochemicals (MRPL) | MRPL | 300,000 bpd | operating |
| Panipat Refinery (IOCL) | Indian Oil | 300,000 bpd | operating |
| Guru Gobind Singh Refinery (HMEL), Bathinda | HPCL-Mittal Energy Limited | 230,000 bpd | operating |
Stoccaggio e terminal (9)
| Nome | Tipo | Stoccaggio | Operatore | Contatto |
|---|---|---|---|---|
| Deendayal Port (Kandla) Oil Jetties | Port and anchorage | Not published | Deendayal Port Authority | Sito web |
| Vadinar Offshore Oil Terminal | Export terminal | Not published | Deendayal Port Authority | Sito web |
| Nayara Energy Vadinar Refinery and Marine Facilities | Refinery tank farm | Not published | Nayara Energy Limited | Sito web |
| Mundra Port Liquid Terminal and SPMs | Import terminal | 425,000 m³ | Adani Ports and SEZ Limited | Sito web+91 79 26565555 |
| Sikka Port and Reliance Jamnagar Crude Storage | Refinery tank farm | Not published | Reliance Industries Limited | |
| Mumbai Port Oil Terminal, Jawahar Dweep | Port and anchorage | Not published | Mumbai Port Authority | Sito web |
| New Mangalore Port Liquid Berths | Port and anchorage | Not published | New Mangalore Port Authority | Sito web |
| Cochin Port (Kochi) Liquid Cargo Berths | Port and anchorage | Not published | Cochin Port Authority | Sito web |
| Petronet LNG Dahej Terminal | Import terminal | Not published | Petronet LNG Limited | Sito webpllmarketing@petronetlng.in |
