Enciclopedia
Kazakhstan
Tutto ciò che l'enciclopedia contiene per questo Paese: raffinerie, terminal di stoccaggio ed esportazione, società di logistica e società di trading.
- 8
- Raffinerie
- 380
- migliaia di bpd in esercizio
- 6
- Terminal
- 10
- Società di logistica
- 0
- Società di trading
Mappa
12 sulla mappa
L'inclusione di un soggetto qui non è un'approvazione e non significa che si possa operare con esso legalmente. Molti soggetti in Iran, Russia, Siria, Venezuela e altri paesi sono soggetti a sanzioni. Verificate ogni parte prima di qualsiasi contatto.
Raffinerie (8)
| Nome | Operatore | Capacità | Stato |
|---|---|---|---|
| Atyrau Refinery | Atyrau Refinery LLP (KazMunayGas) | 110,000 bpd | operating |
| Pavlodar Refinery (Pavlodar Petrochemical Plant) | Pavlodar Oil Chemistry Refinery LLP (KazMunayGas) | 120,000 bpd | operating |
| Shymkent Refinery (PetroKazakhstan Oil Products) | PetroKazakhstan Oil Products LLP | 120,000 bpd | operating |
| Shymkent Refinery Expansion (12 Mt per year project) | PetroKazakhstan Oil Products LLP | Non pubblicato | planned |
| Caspi Bitum Plant | Caspi Bitum LLP | 30,000 bpd | operating |
| Kazakhstan Petrochemical Industries gas chemical complex | Kazakhstan Petrochemical Industries Inc. | Non pubblicato | operating |
| Karachaganak Gas Processing Plant | QazaqGaz | Non pubblicato | planned |
| Planned fourth Kazakh refinery | State (government plan) | 200,000 bpd | planned |
Stoccaggio e terminal (6)
| Nome | Tipo | Stoccaggio | Operatore | Contatto |
|---|---|---|---|---|
| Aktau Port Oil Terminals | Port and anchorage | Not published | Aktau Sea Commercial Port (KTZ group) with oil terminal operators | |
| Kuryk Port | Port and anchorage | Not published | Kuryk port operator (KTZ group) | |
| Atyrau Pumping Station and Tank Farm (KazTransOil) | Storage terminal (commercial) | Not published | KazTransOil | Sito web |
| Kenkiyak Oil Pumping Station | Storage terminal (commercial) | Not published | KazTransOil / MunaiTas (KazMunayGas-CNPC) | |
| Atyrau Refinery | Refinery tank farm | Not published | Atyrau Refinery LLP | Sito webref@anpz.kz+7 7122 25 90 13 |
| Pavlodar Petrochemical Plant | Refinery tank farm | Not published | Pavlodar Petrochemical Plant LLP | Sito web |
Società di shipping, stoccaggio e logistica (10)
| Società | Tipo | Città | Contatto |
|---|---|---|---|
| KazMorTransFlot (NMSC) | State shipping company | Aktau | Sito web |
| KazTransOil | Rail and pipeline transport | Astana | Sito weboffice@kaztransoil.kz+7 7172 55 52 98 |
| KTZ Express | Rail and pipeline transport | Astana | Sito web |
| Kaztemirtrans | Rail and pipeline transport | Astana | Non pubblicato |
| PTC Holding | Rail and pipeline transport | Sito web | |
| Aktau Sea Port | Port and terminal operator | Aktau | Sito web+7 7292 544549 |
| Caspian Integrated Maritime Solutions (CIMS) | Ship management | Sito weboffice@caspianims.com+7 7172 28 00 02 | |
| KazMunayGas (KMG) | Rail and pipeline transport | Astana | Sito webastana@kmg.kz+7 7172 78 61 01 |
| Kazakhstan Temir Zholy (KTZ) | Rail and pipeline transport | Astana | Sito webktzh_gp@railways.kz+7 7172 60 42 29 |
| Intertek Kazakhstan (petroleum) | Inspection and surveying | Aktau, Atyrau, Almaty | Sito webweb.cm@intertek.com+971 4 317 8777 |
