百科
Georgia
百科收录的该国全部内容:炼厂、储存和出口码头、物流公司及贸易公司。
- 1
- 炼厂
- 24
- 千桶/日在产
- 4
- 码头
- 7
- 物流公司
- 0
- 贸易公司
炼厂 (1)
| 名称 | 运营方 | 产能 | 状态 |
|---|---|---|---|
| Kulevi Refinery (Black Sea Petroleum) | Black Sea Petroleum LLC | 24,000 bpd | operating |
储存与码头 (4)
| 名称 | 类型 | 储存 | 运营方 | 联系方式 |
|---|---|---|---|---|
| Kulevi Oil Terminal | Export terminal | 320,000 m³ | SOCAR/Black Sea Terminal LLC | 网站info@bst.socar.az+995 414 20 00 01 |
| Batumi Oil Terminal | Export terminal | Not published | Batumi Sea Port operator | |
| Supsa Oil Terminal | Export terminal | Not published | SOCAR Midstream Operations (from June 2026, per Interfax) | |
| Poti Sea Port | Port and anchorage | Not published | Poti Sea Port (APM Terminals 80 percent) |
航运、储存与物流公司 (7)
| 公司 | 类型 | 城市 | 联系方式 |
|---|---|---|---|
| Simplex Trans | Freight forwarder | Tbilisi / Poti | 网站 |
| Wissol Petroleum Georgia | Bunkering and marine fuels | Tbilisi | 网站office@wissol.ge+995 322 915 315 |
| SOCAR Georgia Petroleum | Independent storage company | Tbilisi | 网站info.sgp@socar.ge |
| Georgian Oil and Gas Corporation (GOGC) | Rail and pipeline transport | Tbilisi | 网站public@gogc.ge+995 32 224 40 40 |
| Georgian Railway | Rail and pipeline transport | Tbilisi | 网站railway@railway.ge+995 32 2199010 |
| Wilhelmsen Port Services Georgia | Ship agency and marine services | Poti | 网站wps.poti@wilhelmsen.com+995 32 2368710 |
| Silk Road Group (oil logistics) | Logistics group | Tbilisi | 网站 |
