百科
India
百科收录的该国全部内容:炼厂、储存和出口码头、物流公司及贸易公司。
- 7
- 炼厂
- 3,240
- 千桶/日在产
- 9
- 码头
- 14
- 物流公司
- 0
- 贸易公司
炼厂 (7)
| 名称 | 运营方 | 产能 | 状态 |
|---|---|---|---|
| Jamnagar Refinery (Reliance) | Reliance Industries | 1,400,000 bpd | operating |
| Nayara Energy Vadinar Refinery | Nayara Energy Limited | 400,000 bpd | operating |
| Kochi Refinery (BPCL) | BPCL-Kochi Refinery | 310,000 bpd | operating |
| Paradip Refinery (IOCL) | Indian Oil | 300,000 bpd | operating |
| Mangalore Refinery and Petrochemicals (MRPL) | MRPL | 300,000 bpd | operating |
| Panipat Refinery (IOCL) | Indian Oil | 300,000 bpd | operating |
| Guru Gobind Singh Refinery (HMEL), Bathinda | HPCL-Mittal Energy Limited | 230,000 bpd | operating |
储存与码头 (9)
| 名称 | 类型 | 储存 | 运营方 | 联系方式 |
|---|---|---|---|---|
| Deendayal Port (Kandla) Oil Jetties | Port and anchorage | Not published | Deendayal Port Authority | 网站 |
| Vadinar Offshore Oil Terminal | Export terminal | Not published | Deendayal Port Authority | 网站 |
| Nayara Energy Vadinar Refinery and Marine Facilities | Refinery tank farm | Not published | Nayara Energy Limited | 网站 |
| Mundra Port Liquid Terminal and SPMs | Import terminal | 425,000 m³ | Adani Ports and SEZ Limited | 网站+91 79 26565555 |
| Sikka Port and Reliance Jamnagar Crude Storage | Refinery tank farm | Not published | Reliance Industries Limited | |
| Mumbai Port Oil Terminal, Jawahar Dweep | Port and anchorage | Not published | Mumbai Port Authority | 网站 |
| New Mangalore Port Liquid Berths | Port and anchorage | Not published | New Mangalore Port Authority | 网站 |
| Cochin Port (Kochi) Liquid Cargo Berths | Port and anchorage | Not published | Cochin Port Authority | 网站 |
| Petronet LNG Dahej Terminal | Import terminal | Not published | Petronet LNG Limited | 网站pllmarketing@petronetlng.in |
