Encyclopedia
Egypt
Everything the encyclopedia holds for this country: refineries, storage and export terminals, logistics companies and trading companies.
- 14
- Refineries
- 848
- thousand bpd operating
- 6
- Terminals
- 6
- Logistics companies
- 0
- Trading companies
Map
18 on the map
Listing an entity here is not an endorsement and does not mean it can be dealt with lawfully. Many entities in Iran, Russia, Syria, Venezuela and other countries are subject to sanctions. Screen every party before any contact.
Refineries (14)
| Name | Operator | Capacity | Status |
|---|---|---|---|
| Mostorod Refinery (Cairo Oil Refining Company) | Cairo Oil Refining Company | 161,000 bpd | operating |
| Egyptian Refining Company (ERC) Mostorod Hydrocracking Complex | Egyptian Refining Company (ERC) | Not published | operating |
| Alexandria Petroleum Company Refinery (El Mex) | Alexandria Petroleum Company | 100,000 bpd | operating |
| Amreya Petroleum Refining Company (APRC) Refinery | Amreya Petroleum Refining Company (APRC) | 80,000 bpd | operating |
| Middle East Oil Refinery (MIDOR) | Middle East Oil Refinery Company (MIDOR) | 160,000 bpd | operating |
| Alexandria National Refining and Petrochemicals Company (ANRPC) | Alexandria National Refining and Petrochemicals Company (ANRPC) | 16,000 bpd | operating |
| Alexandria Mineral Oils Company (AMOC) | Alexandria Mineral Oils Company | Not published | operating |
| El-Nasr Petroleum Company Refinery | El-Nasr Petroleum Company | 131,000 bpd | operating |
| Suez Oil Processing Company (Suez Petroleum) Refinery | Suez Petroleum Processing Company | 66,000 bpd | operating |
| Assiut Oil Refining Company (ASORC) Refinery | Assiut Oil Refining Company (ASORC) | 90,000 bpd | operating |
| Assiut National Oil Processing Company (ANOPC) Hydrocracking Complex | Assiut National Oil Processing Company (ANOPC) | Not published | under construction |
| Tanta Refinery (Cairo Oil Refining Company) | Cairo Oil Refining Company | 35,000 bpd | operating |
| Wadi Feran Refinery | El-Nasr Petroleum Company | 8,550 bpd | operating |
| Red Sea National Refining and Petrochemicals Complex (Ain Sokhna) | Red Sea National Refining and Petrochemicals Company | 208,000 bpd | planned |
Storage and terminals (6)
| Name | Kind | Storage | Operator | Contact |
|---|---|---|---|---|
| SUMED Ain Sukhna Terminal | Storage terminal (commercial) | 2.9 million m³ | Arab Petroleum Pipelines Company (SUMED) | Website |
| SUMED Sidi Kerir Terminal | Export terminal | 3.1 million m³ | Arab Petroleum Pipelines Company (SUMED) | Website |
| East Port Said Liquid Bulk Terminal (planned) | Bunkering hub | Not published | Oiltanking / Sonker (planned) | |
| Sokhna Port Liquid Bulk Terminal | Port and anchorage | Not published | SCZONE (port operator) | Websitecontact@sczone.eg |
| SADAT Terminal, Ain Sokhna | Import terminal | Not published | EPROM | Website+2 (03) 3420 258 |
| Dekheila Petroleum Terminal (MIDTAP) | Import terminal | 12,000 m³ | EPROM | Website+2 (03) 3420 258 |
Shipping, storage and logistics companies (6)
| Company | Type | City | Contact |
|---|---|---|---|
| Suez Canal Authority | Rail and pipeline transport | Ismailia | Website |
| SUMED (Arab Petroleum Pipelines Company) | Rail and pipeline transport | Alexandria | Website |
| Egyptian General Petroleum Corporation (EGPC) | Logistics group | Cairo | Not published |
| Egyptian Tanker Co | Tanker owner and operator | Cairo | Not published |
| Suez Canal Economic Zone (SCZONE) | Port and terminal operator | Ain Sokhna | Websitecontact@sczone.eg |
| EPROM | Port and terminal operator | Alexandria | Website+2 (03) 3420 258 |
