百科
Iraq
百科收录的该国全部内容:炼厂、储存和出口码头、物流公司及贸易公司。
- 34
- 炼厂
- 1,552
- 千桶/日在产
- 16
- 码头
- 21
- 物流公司
- 0
- 贸易公司
炼厂 (34)
| 名称 | 运营方 | 产能 | 状态 |
|---|---|---|---|
| Baiji Refinery (Salahuddin and Baiji North) | North Refineries Company | 310,000 bpd | operating |
| Basra Refinery (Shuaiba) | South Refineries Company | 260,000 bpd | operating |
| Daura Refinery | Middle Refineries Company | 140,000 bpd | operating |
| Kirkuk Refinery | North Refineries Company | 56,000 bpd | operating |
| Karbala Refinery | Iraqi Ministry of Oil | 140,000 bpd | operating |
| Maysan Refinery | Iraqi Ministry of Oil | 40,000 bpd | operating |
| Najaf Refinery | Middle Refineries Company | 30,000 bpd | operating |
| Haditha Refinery | North Refineries Company | 36,000 bpd | operating |
| Qayyarah Refinery | North Refineries Company | 14,000 bpd | operating |
| Samawah Refinery | South Refineries Company | 30,000 bpd | operating |
| Khanaqin (Alwand) Refinery | Iraqi Ministry of Oil | 10,500 bpd | operating |
| Kalak Refinery (KAR Group) | KAR Oil and Gas | 100,000 bpd | operating |
| Lanaz Refinery | Lanaz Oil Refinery | 75,000 bpd | operating |
| Bazian Refinery | Qaiwan Group | 34,000 bpd | operating |
| Nasiriyah (Dhi Qar) Refinery | Pacific Future Energy (proposed) | 150,000 bpd | planned |
| Fao Refinery | Iraqi Ministry of Oil | 300,000 bpd | planned |
| Kirkuk New Refinery | North Refineries Company | 150,000 bpd | planned |
| Salah al-Din/3 Refinery | North Refineries Co. | 70,000 bpd | operating |
| North/2 Refinery | North Refineries Co. | 70,000 bpd | operating |
| Tawke Topping Plant | DNO | 5,000 bpd | operating |
| Mirsan Refinery | MIRC Group | 150,000 bpd | planned |
| Muftiah Refinery | Iraqi Ministry of Oil | 4,500 bpd | operating |
| Majd Al Iraq Refinery | Iraqi Ministry of Oil | 6,500 bpd | operating |
| Diwaniyah Refinery | Middle Refineries Company | 20,000 bpd | operating |
| Al-Siniya Refinery | North Refineries Company | 50,000 bpd | operating |
| Kasak (Kask) Refinery | North Refineries Company | 20,000 bpd | operating |
| Nasiriyah Refinery (existing plant) | South Refineries Company | 30,000 bpd | operating |
| Kut Refinery (Wasit) project | To be determined | 100,000 bpd | planned |
| Nineveh (Qayyarah) New Refinery | North Refineries Company | 70,000 bpd | under construction |
| Basra Black Oil Hydrotreating Project | To be determined | 30,000 bpd | planned |
| Basra New Investment Refinery (2019 plan) | To be determined | 140,000 bpd | planned |
| Basrah Gas Company NGL plants (Khor al-Zubair and North Rumaila) | Basrah Gas Company | 未公布 | operating |
| Basrah Natural Gas Liquids (BNGL) plant, Ratawi | Basrah Gas Company | 未公布 | operating |
| Khor Mor Gas Processing Plant | Pearl Petroleum | 未公布 | operating |
储存与码头 (16)
| 名称 | 类型 | 储存 | 运营方 | 联系方式 |
|---|---|---|---|---|
| Basra Oil Terminal (ABOT) | Export terminal | Not published | South Oil Company | 网站 |
| Khor al-Amaya Oil Terminal (KAAOT) | Export terminal | Not published | South Oil Company | |
| Al-Faw storage facility | Storage terminal (commercial) | 890,327 m³ | South Oil Company | |
| Kirkuk-Ceyhan pipeline and Ceyhan link | Export terminal | Not published | North Oil Company (Iraq); Ceyhan terminal not stated | |
| Grand Faw Port | Port and anchorage | Not published | State Company for Maritime Transport and State Company for Iraqi Ports | |
| Khor Al Zubair port and Zubair tank farms | Storage terminal (commercial) | Not published | Basra Oil Company | |
| Umm Qasr port | Port and anchorage | Not published | General Company for Ports of Iraq | |
| Basrah Gas Company terminal | Storage terminal (commercial) | Not published | Basrah Gas Company | 网站communications@basrahgas.iq |
| Karbala oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Najaf oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Hilla oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Karkh oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Rusafa oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Hindiya dam oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Kirkuk modern oil depot | Storage terminal (commercial) | Not published | Oil Pipelines Company (where tagged) | |
| Baiji refinery | Refinery tank farm | Not published | not stated in source |
